-

Statistics

Doncaster Rovers Belles WType Durham Cestria W
5Shots11
3Shots On Goal3
2Off Target8
48%Possession52%
1Corner Kicks5
0Yellow Cards2
108Attack94
35Dangerous attack49

Head To Head

HOMESOCREAWAYHTDATE
Doncaster Rovers Belles W0 - 0Durham Cestria W0 - 031 Mar 2024

Doncaster Rovers Belles W Results

RSOCRE-TEAMDATE
L2 - 3@Barnsley LFC W5 May 2024
W3 - 0VSHull City W3 Apr 2024
D0 - 0VSDurham Cestria W31 Mar 2024
D2 - 2@York City W13 Mar 2024
D2 - 2VSStockport County W14 Jan 2024
W2 - 1VSChorley W10 Dec 2023
L0 - 2VSRugby Borough W12 Nov 2023
D2 - 2@Stockport County W10 Sep 2023
L0 - 3@Hull City W7 Sep 2023
D1 - 1@Sporting Khalsa W9 Apr 2023

Durham Cestria W Results

RSOCRE-TEAMDATE
D0 - 0@Doncaster Rovers Belles W31 Mar 2024
L1 - 2@Hull City W24 Mar 2024
D0 - 0VSMiddlesbrough W21 Feb 2024
W3 - 0@Barnsley LFC W14 Jan 2024
W2 - 1@Stockport County W7 Jan 2024
L0 - 7@Sunderland W10 Dec 2023
W1 - 0@Liverpool Feds W26 Nov 2023
W1 - 0@Fylde LFC W12 Nov 2023
W1 - 0@Fylde LFC W12 Nov 2023
D0 - 0@Loughborough Lightning W10 Sep 2023

Doncaster Rovers Belles W is going head to head with Durham Cestria W starting on 31 Mar 2024 at 13:00 UTC . The match is a part of the England National League Women Games.